I/D | O/D | Wall Thickness | Max. WP | Min. Bend Radius | Vacuum | Weight | |
---|---|---|---|---|---|---|---|
in | mm | mm | mm | bar | mm | m of H2O | kg/m |
1 | 25.4 | 31 | 2.8 | 1.0 | 25 | 5 | 0.14 |
1 1/4 | 32 | 38.4 | 3.2 | 0.5 | 32 | 5 | 0.20 |
1 1/2 | 38 | 44.4 | 3.2 | 0.5 | 38 | 5 | 0.23 |
2 | 51 | 59 | 4.0 | - | 51 | 5 | 0.40 |
2 1/2 | 63 | 70.6 | 3.8 | - | 63 | 4 | 0.45 |
3 | 76 | 85.6 | 4.8 | - | 76 | 4 | 0.70 |
3 1/2 | 90 | 99.6 | 4.8 | - | 90 | 3 | 0.75 |
4 | 102 | 112 | 5.0 | - | 102 | 3 | 0.80 |
5 | 127 | 139 | 6.0 | - | 127 | 3 | 1.30 |
5 1/2 | 140 | 152.2 | 6.1 | - | 142 | 3 | 1.41 |
6 | 152 | 164.4 | 6.2 | - | 152 | 3 | 1.50 |
8 | 203 | 215.4 | 6.2 | - | 203 | 3 | 2.30 |
10 | 254 | 269 | 7.5 | - | 254 | 3 | 3 |
- Home
- Products
Our Products
- Services
Hose ID Tagging
Hundreds of unique combinations to suit your applicationDIN 2817 Safety Clamps Once the pair of DIN 2817 Safety clamps are secured to your Hose & Coupling …
Hose Assemblies
Hose Identification Tagging Monitor your Fleet of hoses with full traceability   BAND-FAST® with COLOR-IT® The Coloured ID Solution BAND-FAST® is pre-assembled …
Hose Servicing & Maintenance
Maintain your hose fleet with ease Why fork out for a brand new hose when it could simply be a faulty end, kinked hose or abrasive wear? We can identify these problems for you and provide low cost solutions, …
- About Us
- Contact Us